RunPod GPU Cloud Pricing — Live Rates (July 2026)
Last updated: 2026-07-30 — prices change frequently, click through to confirm.
Current RunPod GPU rental prices updated daily. All available GPU types, sorted cheapest first.
RunPod GPU Cloud Pricing — July 2026
Last updated: 2026-07-30 by automated pricing tracker.
The cheapest currently available GPU on RunPod is the RTX A5000 (24GB VRAM) at $0.2700/hr.
Current Pricing
| GPU Model | VRAM (GB) | Price/hr |
|---|---|---|
| RTX A5000 | 24 | $0.2700 |
| L4 | 24 | $0.3900 |
| A40 | 48 | $0.4400 |
| RTX 3090 | 24 | $0.5000 |
| RTX A6000 | 48 | $0.5300 |
| RTX 4090 | 24 | $0.6900 |
| L40 | 48 | $0.8200 |
| RTX 6000 Ada | 48 | $0.8400 |
| L40S | 48 | $0.9900 |
| RTX 5090 | 32 | $0.9900 |
| A100 PCIe | 80 | $1.3900 |
| A100 SXM | 80 | $1.4900 |
| RTX Pro 6000 | 96 | $1.9900 |
| H100 PCIe | 80 | $2.8900 |
| H100 SXM | 80 | $2.9900 |
| H100 NVL | 94 | $3.1900 |
| H200 SXM | 141 | $4.3900 |
| B200 | 180 | $5.8900 |
| B300 | 288 | $7.3900 |
Notes
- Prices shown are the cheapest available rate (community/spot where applicable).
- Availability changes throughout the day — click through to confirm before committing.
- All prices in USD per GPU-hour.
→ Compare across all providers → Start renting on RunPod
Data pulled 2026-07-30. Methodology Disclosure: links to RunPod may be affiliate links.
Disclosure: This page contains affiliate links. We may earn a commission if you sign up through our links, at no extra cost to you.