Vast.ai GPU Cloud Pricing — Live Rates (July 2026)
Last updated: 2026-07-30 — prices change frequently, click through to confirm.
Current Vast.ai GPU rental prices updated daily. All available GPU types, sorted cheapest first.
Vast.ai GPU Cloud Pricing — July 2026
Last updated: 2026-07-30 by automated pricing tracker.
The cheapest currently available GPU on Vast.ai is the RTX 5060 Ti (2x) (16GB VRAM) at $0.1211/hr.
Current Pricing
| GPU Model | VRAM (GB) | Price/hr |
|---|---|---|
| RTX 5060 Ti (2x) | 16 | $0.1211 |
| RTX 5060 Ti | 16 | $0.1222 |
| RTX 5070 Ti | 16 | $0.1356 |
| RTX 3090 | 24 | $0.1489 |
| RTX 5070 | 12 | $0.1504 |
| RTX 4080S (2x) | 32 | $0.2411 |
| RTX 5080 | 16 | $0.2430 |
| RTX 5080 (2x) | 16 | $0.2678 |
| RTX 4090 (2x) | 48 | $0.3478 |
| RTX PRO 4500 | 32 | $0.3624 |
| RTX 4090 | 24 | $0.4289 |
| RTX 5090 | 32 | $0.4978 |
| RTX 5090 (4x) | 32 | $0.5011 |
| RTX 5880Ada (2x) | 48 | $0.5352 |
| RTX 4090 (4x) | 48 | $0.5352 |
| RTX 4090 | 48 | $0.5407 |
| RTX 6000Ada | 48 | $0.6311 |
| RTX PRO 5000 | 48 | $0.6556 |
| RTX PRO 5000 (8x) | 48 | $0.6668 |
| RTX PRO 5000 (2x) | 48 | $0.6670 |
| RTX 5090 (2x) | 32 | $0.6681 |
| RTX 6000Ada | 45 | $0.7356 |
| RTX 5090 (2x) | 32 | $0.7885 |
| RTX 5090 | 32 | $0.7904 |
| RTX 5090 (4x) | 32 | $0.8670 |
| RTX PRO 6000 WS (4x) | 96 | $1.1206 |
| RTX PRO 6000 WS (2x) | 96 | $1.1207 |
| RTX PRO 6000 WS | 96 | $1.1489 |
| RTX PRO 6000 S | 96 | $1.4422 |
| RTX PRO 6000 S (4x) | 96 | $1.4672 |
| RTX PRO 6000 S (2x) | 96 | $1.4678 |
| RTX PRO 6000 WS (2x) | 96 | $1.6026 |
| RTX PRO 6000 S (4x) | 96 | $1.7341 |
| RTX PRO 6000 S (2x) | 96 | $1.7348 |
| RTX PRO 6000 S | 96 | $1.7363 |
| H100 NVL | 94 | $2.6022 |
| H100 SXM (2x) | 80 | $2.6678 |
| H200 | 140 | $2.8304 |
| H200 NVL (2x) | 140 | $2.9344 |
| H100 NVL | 94 | $2.9932 |
| H200 NVL | 140 | $3.0027 |
| H200 (2x) | 140 | $3.2113 |
| B200 (8x) | 179 | $3.4384 |
| H200 (8x) | 140 | $3.6650 |
| H200 (4x) | 140 | $3.7504 |
| H200 | 140 | $3.7522 |
| B200 (4x) | 179 | $3.9774 |
| B200 (8x) | 179 | $4.0012 |
| B200 (2x) | 179 | $4.0424 |
| B200 | 179 | $4.0694 |
| H200 NVL | 140 | $4.5702 |
| B300 (4x) | 269 | $6.2505 |
| B300 (2x) | 269 | $6.2510 |
| B300 | 269 | $6.2521 |
Notes
- Prices shown are the cheapest available rate (community/spot where applicable).
- Availability changes throughout the day — click through to confirm before committing.
- All prices in USD per GPU-hour.
→ Compare across all providers → Start renting on Vast.ai
Data pulled 2026-07-30. Methodology Disclosure: links to Vast.ai may be affiliate links.
Disclosure: This page contains affiliate links. We may earn a commission if you sign up through our links, at no extra cost to you.