Vast.ai GPU Cloud Pricing — June 2026

Last updated: 2026-06-18 by automated pricing tracker.

The cheapest currently available GPU on Vast.ai is the GTX 1080 (8GB VRAM) at $0.0406/hr.

Current Pricing

GPU Model VRAM (GB) Price/hr
GTX 1080 8 $0.0406
GTX 1070 Ti 8 $0.0491
RTX 3060 12 $0.0504
Quadro P4000 8 $0.0544
RTX 2060 12 $0.0604
Titan Xp 12 $0.0611
GTX 1660 S 6 $0.0611
RTX 3060 Ti 8 $0.0622
RTX 2080 Ti 11 $0.0667
GTX 1080 Ti 11 $0.0678
RTX 3070 8 $0.0678
GTX 1660 Ti 6 $0.0678
RTX A2000 6 $0.0683
RTX 2060S 8 $0.0689
RTX 4060 8 $0.0744
RTX A4000 16 $0.0744
RTX 3060 laptop 12 $0.0761
RTX 4060 Ti 16 $0.0806
Tesla P100 12 $0.0806
RTX 5060 8 $0.0837
RTX 5060 Ti 16 $0.0843
GTX 1060 3 $0.0881
Titan V 12 $0.0944
RTX 3080 Ti 12 $0.0944
RTX 3080 10 $0.0945
RTX 4070S 12 $0.0945
RTX 2070 8 $0.0948
RTX 3070 Ti 8 $0.1078
Tesla V100 16 $0.1085
RTX 3090 24 $0.1206
RTX 4070 12 $0.1211
RTX 5070 12 $0.1289
A16 15 $0.1341
Q RTX 6000 22 $0.1341
RTX 5070 Ti 16 $0.1344
RTX 4000Ada 20 $0.1348
RTX 4070 Ti 12 $0.1356
Tesla T4 16 $0.1470
Titan RTX 24 $0.1611
RTX 4070S Ti 16 $0.1711
RTX 3090 Ti 24 $0.1956
RTX A5000 24 $0.2006
A10 22 $0.2007
RTX 4080S 16 $0.2015
RTX 5080 16 $0.2323
Q RTX 8000 48 $0.2411
RTX 4080 16 $0.2415
RTX PRO 4000 24 $0.2511
A40 45 $0.2874
RTX 4090 24 $0.2940
L4 22 $0.3119
A100 SXM4 40 $0.3231
RTX A6000 48 $0.3878
RTX 5090 32 $0.3885
RTX PRO 5000 48 $0.4022
RTX 5000Ada 32 $0.4289
A100 PCIE 40 $0.4404
RTX 5880Ada 48 $0.4810
GTX 1070 8 $0.5311
RTX 6000Ada 48 $0.5356
L40 45 $0.5481
L40S 45 $0.6696
RTX 2080S 8 $0.7444
RTX PRO 6000 WS 96 $1.0422

Notes

  • Prices shown are the cheapest available rate (community/spot where applicable).
  • Availability changes throughout the day — click through to confirm before committing.
  • All prices in USD per GPU-hour.

Compare across all providers


Data pulled 2026-06-18. Methodology